000 | 00387nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221125s2014 xx 000 0 eng d | ||
020 | _a978141000000 | ||
082 | _a303.6 FRE 89-G | ||
100 | _aFrerks, Geoeo ecd. | ||
245 | 0 | _aGender and Conflict | |
260 |
_bAshgate _c2014 |
||
300 | _a255p | ||
650 | _aViolence. 2. Women- Violence against. 3. Masculinity. 4. | ||
942 |
_2ddc _cBK |
||
999 |
_c36844 _d36844 |