000 | 00619nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1978 xx 000 0 eng d | ||
100 | _aWoods, Robert | ||
245 | 0 | _aMortality and sanitary conditions in the "Best governed city in the world"- Birmingham | |
250 | _aVol. 4 Issue 1 | ||
260 | _c01-01-1978 | ||
300 | _a35-56p | ||
310 | _aQuaterly | ||
653 | _aPopulation Growth - Mortality Decline - Public Health - Hospitals - Sanitary Conditions - Administrative Development - Statistical Records - Birmingham (England) - 19th century | ||
773 |
_tJournal of Historical Geography _051467 |
||
942 |
_2ddc _cAR |
||
999 |
_c56707 _d56707 |