000 | 00536nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1984 xx 000 0 eng d | ||
100 | _aWatkins, Charles | ||
245 | 0 | _aUse of forestry commission censuses for the study of woodland change | |
250 | _aVol. 10 Issue 4 | ||
260 | _c1984 | ||
300 | _a396-406p | ||
310 | _aQuaterly | ||
653 | _aForests and forestry; Forest Ecology; Forest land; Woodland; Census Report; 1924 to 1947/9; Forestry Commission | ||
773 |
_tJournal of Historical Geography _051467 |
||
942 |
_2ddc _cAR |
||
999 |
_c56789 _d56789 |