000 | 00495nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s9999 xx 000 0 eng d | ||
100 | _aWainwright, G.J. & Switsur, V.R. | ||
245 | 0 | _aGussage all Saints - a chronology | |
250 | _aVol. 50 Issue 197 | ||
260 | _cMarch, 1976 | ||
300 | _a32-39p | ||
310 | _aThrice yearly | ||
653 | _aIron Age Settlement Excavated, 1973 - Gussage All Saints - Dorset - England - Radiocarbon diligence | ||
773 |
_tAntiquity _051425 |
||
942 |
_2ddc _cAR |
||
999 |
_c63095 _d63095 |