History, antiquities topography and statistics of eastern India (vol.1-vol.5) Comprising the districts of Behar, Shadabad, Bhagulpoor, Goruckpoor, Dinajepoor, Puraniya, Ronggopoor, and Assam
Material type: TextPublication details: Delhi Cosmo Publications 1976Description: 5vSubject(s): DDC classification:- 954 MAR 363-H
Item type | Current library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | ICHR Library | 954 MAR 363-H (Browse shelf(Opens below)) | vol.1 | Available | 5441 | |
Books | ICHR Library | 954 MAR 363-H (Browse shelf(Opens below)) | vol.2 | Available | 5442 | |
Books | ICHR Library | 954 MAR 363-H (Browse shelf(Opens below)) | vol.3 | Available | 5443 | |
Books | ICHR Library | 954 MAR 363-H (Browse shelf(Opens below)) | vol.4 | Available | 7009 | |
Books | ICHR Library | 954 MAR 363-H (Browse shelf(Opens below)) | vol.5 | Available | 7010 |
Browsing ICHR Library shelves Close shelf browser (Hides shelf browser)
Contents:- v.1 Behar (Patna city) and Shahbad - v.2 Bhagulpoor, Goruckpoor - v.3 Dinajpur - v.4 Puraniya - v.5 Rangpur and Assam
There are no comments on this title.