000 | 00460nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2010 xx 000 0 eng d | ||
100 | _aSvetlik, I., [et al.] | ||
245 | 0 | _aEstimation of long-term trends in the Tropospheric 14CO2 activity concentration | |
250 | _aVol. 52 Issue 2 | ||
260 | _c2010 | ||
300 | _a815-822p | ||
310 | _aQuaterly | ||
500 | _aMethods, Applications, and Developments | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c54681 _d54681 |