000 | 00449nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1983 xx 000 0 eng d | ||
100 | _aHaas, Herbert, et. al. | ||
245 | 0 | _a13CO and 14CO2 measurements on soil atmosphere sampled in the western great plains of the US | |
250 | _aVol. 25 Issue 2 | ||
260 | _c1983 | ||
300 | _a301-314p | ||
310 | _athrice a year | ||
500 | _aHydrology | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c63555 _d63555 |