000 | 00461nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1986 xx 000 0 eng d | ||
100 | _aBecker-Heidmann, Peter and Scharpenseel, Hans-Wilhelm | ||
245 | 0 | _aThin layer o13C and D14C monitoring of "Lessive" soil profiles | |
250 | _aVol. 1986 Issue 2A | ||
260 | _c1986 | ||
300 | _a383-390p | ||
310 | _atwice a year | ||
500 | _aNatural variations | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64171 _d64171 |