000 | 00533nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1986 xx 000 0 eng d | ||
100 | _aHaas, Herbert, Holliday, Vance and Stuckenrath, Robert | ||
245 | 0 |
_aDating of holocene stratigraphy with soluble and insoluble organic fractions at the lubbock lake site, texas _bAn ideal case study |
|
250 | _aVol. 28 Issue 2A | ||
260 | _c1986 | ||
300 | _a473-485p | ||
310 | _atwice a year | ||
500 | _aMethods and applications | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64197 _d64197 |