000 | 00457nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1986 xx 000 0 eng d | ||
100 | _aObelic, Bogomil, et. al. | ||
245 | 0 | _aEnvironmental 14C levels around the 632 MWe nuclear power plant krsko in Yugoslavia | |
250 | _aVol. 28 Issue 2A | ||
260 | _c1986 | ||
300 | _a644-648p | ||
310 | _atwice a year | ||
500 | _aAnthropogenic variations | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64292 _d64292 |