000 | 00509nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 230101s1987 xx 000 0 eng d | ||
100 | _aGamo, Toshitaka, Horibe, Yashio and Kobayashi, Hiromi | ||
245 | 0 |
_aComparison of oceanic 14C data with those of GEOSECS _bVertical profiles in 1973 (GEOSECS) and in 1980 at (30' N, 170' E) in the northwestern pacific ocean |
|
250 | _aVol. 29 Issue 1 | ||
260 | _c1987 | ||
300 | _a53-56p | ||
310 | _atrinniel | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64616 _d64616 |