000 | 00406nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 230101s1987 xx 000 0 eng d | ||
100 | _aAndree, Michael | ||
245 | 0 |
_aImpact of bioturbation on AMS 14C dates on handpicked foraminifera _bA statistical model |
|
250 | _aVol. 29 Issue 2 | ||
260 | _c1987 | ||
300 | _a169-176p | ||
310 | _atrinniel | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64627 _d64627 |