000 | 00461nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1989 xx 000 0 eng d | ||
100 | _aLeavitt, S.W. and Long, Austin | ||
245 | 0 | _aAtmospheric 13C record as derived from 56 pinyon trees at 14 sites in the southwestern United states | |
250 | _aVol. 31 Issue 3 | ||
260 | _c1989 | ||
300 | _a469-474p | ||
310 | _atrinniel | ||
500 | _aAtmosphere | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64797 _d64797 |