000 | 00493nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1989 xx 000 0 eng d | ||
100 | _aDamon, Paul E., Cheng, Songlin and Linick, Timothy W. | ||
245 | 0 | _aFine and hyperfine structure in the spectrum of secular variations of atmospheric 14C | |
250 | _aVol. 31 Issue 3 | ||
260 | _c1989 | ||
300 | _a704-718p | ||
310 | _atrinniel | ||
500 | _aCosmogenic 14C and the solar cycle | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c64842 _d64842 |