000 | 00492nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1998 xx 000 0 eng d | ||
100 | _aHaas, Herbert and Doubrava, Matthew R. | ||
245 | 0 |
_aCalibration technique for 14C data clusters _bFitting relative chronologies onto absolute time scales |
|
250 | _aVol. 40 Issue 1 | ||
260 | _c1998 | ||
300 | _a561-570p | ||
310 | _atrinniel | ||
500 | _aCalibration of the 14C time scale | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c66713 _d66713 |