000 | 00446nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2002 xx 000 0 eng d | ||
100 | _aObelic, Bogomil, Bronic, Ines Krajcar and Horvatincic, Nada | ||
245 | 0 | _aRudjer boskovic institute radiocarbon measurements XV | |
250 | _aVol. 44 Issue 2 | ||
260 | _c2002 | ||
300 | _a601-630p | ||
310 | _atwice a year | ||
500 | _aDate list | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c67037 _d67037 |