000 | 00459nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1989 xx 000 0 eng d | ||
100 | _aStuiver, Minze and Reimer, Paula | ||
245 | 0 | _aHistograms obtained from computerized radiocarbon age calibration | |
250 | _aVol. 31 Issue 3 | ||
260 | _c1989 | ||
300 | _a817-823p | ||
310 | _atrinniel | ||
500 | _aCalibration of the radiocarbon time scale | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c67078 _d67078 |