000 | 00492nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s1989 xx 000 0 eng d | ||
100 | _aKusumgar, Sheela, Agrawal, D. P. and Sharma, Pankaj | ||
245 | 0 | _aRadiocarbon chronology and magnetic susceptibility variaton in kumaori lakes sediments | |
250 | _aVol. 31 Issue 3 | ||
260 | _c1989 | ||
300 | _a957-964p | ||
310 | _atrinniel | ||
500 | _aGeochronology and paleoclimatology | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c67112 _d67112 |