000 | 00430nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2007 xx 000 0 eng d | ||
100 | _aMolnar, M., et. al. | ||
245 | 0 | _aMonitoring of atmospheric excess 14C around paks nuclear power plant, hungary | |
250 | _aVol. 49 Issue 2 | ||
260 | _c2007 | ||
300 | _a1031-1044p | ||
310 | _atrinniel | ||
500 | _aTerrestrial | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c68404 _d68404 |