000 | 00533nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2010 xx 000 0 eng d | ||
100 | _aScott, E. Marian, Cook, Gordon T. and Naysmith, Philip | ||
245 | 0 |
_aFifth international radiocarbon intercomparison (VIRI) _bAn assessement of laboratory performance in stage 3 |
|
250 | _aVol. 52 Issue 3 | ||
260 | _c2010 | ||
300 | _a859-865p | ||
310 | _atrinniel | ||
500 | _aCalibration, Data analysis, and Statistical methods | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c68428 _d68428 |