000 | 00516nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2010 xx 000 0 eng d | ||
100 | _aZimmerman, Susan, et. al. | ||
245 | 0 |
_aExtension of the southern hemisphere atmospheric radiocarbon curve, 2120-850 years BP _bResults from tasmanian huon pine |
|
250 | _aVol. 52 Issue 3 | ||
260 | _c2010 | ||
300 | _a887-894p | ||
310 | _atrinniel | ||
500 | _aCalibration, Data analysis, and Statistical methods | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c68434 _d68434 |