000 | 00464nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2010 xx 000 0 eng d | ||
100 | _aPalonen, V., Tikkanen, P. and Keinonen, J. | ||
245 | 0 | _aUsing car4ams, the bayesian AMD data analysis code | |
250 | _aVol. 52 Issue 3 | ||
260 | _c2010 | ||
300 | _a948-952p | ||
310 | _atrinniel | ||
500 | _aCalibration, Data analysis, and Statistical methods | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c68455 _d68455 |