000 | 00510nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2010 xx 000 0 eng d | ||
100 | _aMichczynska, Danuta and Hajdas, Irka | ||
245 | 0 |
_aFrequency distribution of 14C ages for chronostratigraphic reconstructions _bAlaska region study case |
|
250 | _aVol. 52 Issue 3 | ||
260 | _c2010 | ||
300 | _a1041-1055p | ||
310 | _atrinniel | ||
500 | _aCalibration, Data analysis, and Statistical methods | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c68492 _d68492 |