000 | 00514nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2010 xx 000 0 eng d | ||
100 | _aNagao, Seiya, et. al. | ||
245 | 0 | _aSpatial distribution of 14C values of organic matter in surface sediments off saru river in northern Japan, one year after a flood event in 2006 | |
250 | _aVol. 52 Issue 3 | ||
260 | _c2010 | ||
300 | _a1068-1077p | ||
310 | _atrinniel | ||
500 | _aFreshwater and groundwater | ||
773 |
_tRadiocarbon _051578 |
||
942 |
_2ddc _cAR |
||
999 |
_c68563 _d68563 |