000 | 00442nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 230101s1988 xx 000 0 eng d | ||
100 | _aBajracharaya, Bhuban Bajra | ||
245 | 0 | _aAgricultural and non-agriculture shares in National income, employment and Budgetary expenditure in Nepal | |
250 | _aVol. 2 Issue 4 | ||
260 | _c1988 | ||
300 | _a411-434p | ||
310 | _aQuarterly | ||
773 |
_tSouth Asia Journal _051702 |
||
942 |
_2ddc _cAR |
||
999 |
_c75600 _d75600 |