000 | 00510nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2000 xx 000 0 eng d | ||
100 | _aVicziany, Marika | ||
245 | 0 |
_aCoal, Beer, Blood and Condoms _bAustralian contributions to India's Economc growth |
|
250 | _aVol. 23 Issue Special Issue | ||
260 | _c2000 | ||
300 | _a239-254p | ||
310 | _aBiannual | ||
500 | _aSection-3 Economic development, Prospects, Reform | ||
773 |
_tSouth Asia: Journal of south asian studies _051620 |
||
942 |
_2ddc _cAR |
||
999 |
_c75991 _d75991 |