000 | 00494nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 230101s1982 xx 000 0 eng d | ||
100 | _aFogel, Robert W., Engerman, Stanley L. and Trussell, James | ||
245 | 0 |
_aExploring the uses of data on height _bThe analysis of long-term trends in nutrition, labor welfare, and labor productivity |
|
250 | _aVol. 6 Issue 4 | ||
260 | _c1982 | ||
300 | _a401-420p | ||
310 | _aQuaterly | ||
773 |
_tSocial Science History _051522 |
||
942 |
_2ddc _cAR |
||
999 |
_c80035 _d80035 |