000 | 00463nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 230101s1983 xx 000 0 eng d | ||
100 | _aCrimmins, Eileen M. and Condran, Gretchen A. | ||
245 | 0 |
_aMortality variation in U.S. cities in 1900 _bA two-level explanation by caus of death and underlying factors |
|
250 | _aVol. 7 Issue 1 | ||
260 | _c1983 | ||
300 | _a31-60p | ||
310 | _aQuaterly | ||
773 |
_tSocial Science History _051522 |
||
942 |
_2ddc _cAR |
||
999 |
_c80064 _d80064 |