000 | 00456nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 230101s2008 xx 000 0 eng d | ||
100 | _aHolz, Carsten A. | ||
245 | 0 |
_aChina's 2004 economic census and 2006 Benchmark revision of GDP statistics _bMore questions than answers? |
|
250 | _aIssue 193 | ||
260 | _c2008 | ||
300 | _a450-163p | ||
310 | _aQuarterly | ||
500 | _aResearch Reports | ||
773 |
_tChina Quarterly _051371 |
||
942 |
_2ddc _cAR |
||
999 |
_c84487 _d84487 |